<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Project News</title>
		<description><![CDATA[S(o)OS - Service-oriented Operating Systems]]></description>
		<link>http://www.soos-project.eu/index.php/the-news</link>
		<lastBuildDate>Thu, 17 Nov 2016 11:58:20 +0000</lastBuildDate>
		<generator>Joomla! - Open Source Content Management</generator>
		<atom:link rel="self" type="application/rss+xml" href="http://www.soos-project.eu/index.php/the-news?format=feed&amp;type=rss"/>
		<language>en-gb</language>
		<item>
			<title>An experimental comparison of different real-time schedulers on multi-core systems</title>
			<link>http://www.soos-project.eu/index.php/the-news/150-an-experimental-comparison-of-different-real-time-schedulers-on-multi-core-systems</link>
			<guid isPermaLink="true">http://www.soos-project.eu/index.php/the-news/150-an-experimental-comparison-of-different-real-time-schedulers-on-multi-core-systems</guid>
			<description><![CDATA[<div class="feed-description"><p style="margin-bottom: 0.14in;"><span style="font-size: 10pt;">The global deadline scheduler patchset for Linux SCHED_DEADLINE (implementing Earliest Deadline First and Constant Bandwidth Server real-time scheduling algorithms) has been exploited to investigate on pros and cons of different approaches to real-time scheduling on big multi-core systems. Researchers at SSSA published a journal paper in which an experimental comparison among the Rate Monotonic (RM) and Earliest Deadline First (EDF) multi-core real-time schedulers is performed, with a focus on soft real-time systems.</span></p>
<p style="margin-bottom: 0.14in;"><span style="font-size: 10pt; line-height: 1.3em;">The designer of a real-time system often needs to compare different available real-time scheduling strategies, in terms of their impact on the performance of the hosted applications.</span></p>
</div>]]></description>
			<author>rubio@hlrs.de (Daniel Rubio Bonilla)</author>
			<category>Project News</category>
			<pubDate>Sat, 13 Jul 2013 15:27:16 +0000</pubDate>
		</item>
		<item>
			<title>SCHED_DEADLINE at Linux Plumbers Conference '12</title>
			<link>http://www.soos-project.eu/index.php/the-news/149-sched-deadline-at-linux-plumbers-conference-12</link>
			<guid isPermaLink="true">http://www.soos-project.eu/index.php/the-news/149-sched-deadline-at-linux-plumbers-conference-12</guid>
			<description><![CDATA[<div class="feed-description"><p><span style="font-size: 10pt;">The Linux Plumbers Conference is a forum, with strong technical focus, that spurs communication and problem-solving for system-wide issues crossing project and business boundaries. Every year it brings together highly skilled Linux developers from all over the world setting the ground for next year advancements of the low level Linux infrastructure. This year the S(o)OS project has participated with a talk by Juri Lelli from SSSA with title “SCHED_DEADLINE (what it does and doesn't do.. yet)”.</span></p>
</div>]]></description>
			<author>rubio@hlrs.de (Daniel Rubio Bonilla)</author>
			<category>Project News</category>
			<pubDate>Sat, 13 Jul 2013 15:17:35 +0000</pubDate>
		</item>
		<item>
			<title>Programming Large Scale Embedded Systems</title>
			<link>http://www.soos-project.eu/index.php/the-news/148-programming-large-scale-embedded-systems</link>
			<guid isPermaLink="true">http://www.soos-project.eu/index.php/the-news/148-programming-large-scale-embedded-systems</guid>
			<description><![CDATA[<div class="feed-description"><p style="margin-bottom: 0.14in;" align="JUSTIFY"><span style="font-size: 10pt;">The memory wall problem cannot be overcome by new operating systems or infrastructures alone, if the application is not properly prepared for it, i.e. if the data dependencies are not properly identified and treated in the program itself. Classical programming models are not aligned to this problem and hence make it difficult for compilers and the operating system to properly analyse the data dependency and to adjust accordingly.</span></p>
<p style="margin-bottom: 0.14in;" align="JUSTIFY"><span style="font-size: 10pt;">Within the S(o)OS project, a new programming concept exploiting data flow information inherent to mathematical description has been proposed to address this problem.</span></p>
</div>]]></description>
			<author>rubio@hlrs.de (Daniel Rubio Bonilla)</author>
			<category>Project News</category>
			<pubDate>Sat, 13 Jul 2013 15:12:40 +0000</pubDate>
		</item>
		<item>
			<title>Implementing S(o)OS</title>
			<link>http://www.soos-project.eu/index.php/the-news/147-implementing-s-o-os</link>
			<guid isPermaLink="true">http://www.soos-project.eu/index.php/the-news/147-implementing-s-o-os</guid>
			<description><![CDATA[<div class="feed-description"><p style="margin-bottom: 0.14in;" align="JUSTIFY"><span style="font-size: 10pt;">The S(o)OS project primarily focused on generating a suitable architecture for future operating system, but did not have the resources to implement a working kernel. Instead, it generated the necessary set of algorithms, interfaces and protocol descriptions, preparing an implementation as much as possible and allowing evaluation of behaviour and performance.</span></p>
</div>]]></description>
			<author>rubio@hlrs.de (Daniel Rubio Bonilla)</author>
			<category>Project News</category>
			<pubDate>Sat, 13 Jul 2013 15:09:32 +0000</pubDate>
		</item>
		<item>
			<title>Service-Oriented Operating System Architectures: Solution for Future HPC?</title>
			<link>http://www.soos-project.eu/index.php/the-news/146-service-oriented-operating-system-architectures-solution-for-future-hpc</link>
			<guid isPermaLink="true">http://www.soos-project.eu/index.php/the-news/146-service-oriented-operating-system-architectures-solution-for-future-hpc</guid>
			<description><![CDATA[<div class="feed-description"><p style="margin-bottom: 0.14in;"><span style="font-size: 10pt;">As the impact of the memory wall increases, new methods are needed to better exploit the available storage and reduce the amount of cache misses. Traditional monolithic operating systems are not ready for this move, since they create considerable overhead on cache and data communication. Within its 3 years runtime, the S(o)OS project investigated, how operating systems need to change in order to offer the necessary performance in future systems. The result of this investigation consisted in a modular architecture that is highly promising for large scale applications dedicated to specific tasks, such as video stream processing, fluid dynamics simulation etc.</span></p>
</div>]]></description>
			<author>rubio@hlrs.de (Daniel Rubio Bonilla)</author>
			<category>Project News</category>
			<pubDate>Sat, 13 Jul 2013 15:04:15 +0000</pubDate>
		</item>
		<item>
			<title>New SoOSiM Installation Guide</title>
			<link>http://www.soos-project.eu/index.php/the-news/143-new-soosim-installation-guide</link>
			<guid isPermaLink="true">http://www.soos-project.eu/index.php/the-news/143-new-soosim-installation-guide</guid>
			<description><![CDATA[<div class="feed-description"><p>A new SoOSiM installation guide have been published for all those interested in trying out this Operating Simulator that has been helping developing the S(o)OS architecture. If you are interested visit the&nbsp;<a href="http://www.soos-project.eu/index.php?option=com_content&amp;view=article&amp;id=142:soosim-installation-guide&amp;catid=59:software">SoOSiM installation guide</a>.</p></div>]]></description>
			<author>rubio@hlrs.de (Daniel Rubio Bonilla)</author>
			<category>Project News</category>
			<pubDate>Tue, 16 Apr 2013 06:20:00 +0000</pubDate>
		</item>
		<item>
			<title>SCHED_DEADLINE @ LPC'12</title>
			<link>http://www.soos-project.eu/index.php/the-news/140-sched-dead-lpc12</link>
			<guid isPermaLink="true">http://www.soos-project.eu/index.php/the-news/140-sched-dead-lpc12</guid>
			<description><![CDATA[<div class="feed-description"><p>The global EDF real-time Linux scheduler extension&nbsp;<a href="http://retis.sssup.it/~jlelli/sched-deadline.php" target="_blank">SCHED_DEADLINE</a> has been <a href="http://summit.linuxplumbersconf.org/lpc-2012/meeting/110/lpc2012-real-time-microconference/" target="_blank">presented</a> by Juri Lelli (of Scuola Superiore Sant'Anna of Pisa) at the last Linux Plumbers Conference (<a href="http://www.linuxplumbersconf.org/2012/" target="_blank">LPC'12</a>) in San Diego. The talk originated an interesting discussion among possible users of the patchset. The intention of merging the code inside the stock Linux kernel has been confirmed by the scheduler maintainers that were present at the discussion.</p></div>]]></description>
			<author>juri.lelli@gmail.com (Juri Lelli)</author>
			<category>Project News</category>
			<pubDate>Thu, 27 Sep 2012 05:03:00 +0000</pubDate>
		</item>
		<item>
			<title>D7.3.2 S(o)OS Newsletter II</title>
			<link>http://www.soos-project.eu/index.php/the-news/129-soos-newsletter-ii</link>
			<guid isPermaLink="true">http://www.soos-project.eu/index.php/the-news/129-soos-newsletter-ii</guid>
			<description><![CDATA[<div class="feed-description"><p>The second issue of the S(o)OS Newsletter is out. The newsletter has the purpose of spreading the word about the research issues that are being investigated in the project and the approach we are following for addressing them.</p>
<p>&nbsp;</p>
</div>]]></description>
			<author>cucinotta@sssup.it (Tommaso Cucinotta)</author>
			<category>Project News</category>
			<pubDate>Fri, 21 Jan 2011 09:55:47 +0000</pubDate>
		</item>
		<item>
			<title>One Interface For Them All</title>
			<link>http://www.soos-project.eu/index.php/the-news/120-one-interface-for-them-all</link>
			<guid isPermaLink="true">http://www.soos-project.eu/index.php/the-news/120-one-interface-for-them-all</guid>
			<description><![CDATA[<div class="feed-description"><p style="text-align: left;">Modern IT infrastructures constantly increase in scale, heterogeneity and complexity. With the introduction of the many core processor, even the average personal computer has been turned into a parallel machine, thus giving rise to a complete new computing paradigm - yet we still treat computers like a single von Neumann instance.</p>
</div>]]></description>
			<author>juri.lelli@gmail.com (The S(o)OS Consortium)</author>
			<category>Project News</category>
			<pubDate>Tue, 31 Jan 2012 22:00:00 +0000</pubDate>
		</item>
	</channel>
</rss>
