<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<feed xmlns="http://www.w3.org/2005/Atom"  xml:lang="en-gb">
	<title type="text">Project News</title>
	<subtitle type="text">S(o)OS - Service-oriented Operating Systems</subtitle>
	<link rel="alternate" type="text/html" href="http://www.soos-project.eu"/>
	<id>http://www.soos-project.eu/index.php/the-news</id>
	<updated>2016-11-17T11:50:29+00:00</updated>
	<generator uri="http://joomla.org" version="2.5">Joomla! - Open Source Content Management</generator>
	<link rel="self" type="application/atom+xml" href="http://www.soos-project.eu/index.php/the-news?format=feed&amp;type=atom"/>
	<entry>
		<title>An experimental comparison of different real-time schedulers on multi-core systems</title>
		<link rel="alternate" type="text/html" href="http://www.soos-project.eu/index.php/the-news/150-an-experimental-comparison-of-different-real-time-schedulers-on-multi-core-systems"/>
		<published>2013-07-13T15:27:16+00:00</published>
		<updated>2013-07-13T15:27:16+00:00</updated>
		<id>http://www.soos-project.eu/index.php/the-news/150-an-experimental-comparison-of-different-real-time-schedulers-on-multi-core-systems</id>
		<author>
			<name>Daniel Rubio Bonilla</name>
			<email>rubio@hlrs.de</email>
		</author>
		<summary type="html">&lt;div class=&quot;feed-description&quot;&gt;&lt;p style=&quot;margin-bottom: 0.14in;&quot;&gt;&lt;span style=&quot;font-size: 10pt;&quot;&gt;The global deadline scheduler patchset for Linux SCHED_DEADLINE (implementing Earliest Deadline First and Constant Bandwidth Server real-time scheduling algorithms) has been exploited to investigate on pros and cons of different approaches to real-time scheduling on big multi-core systems. Researchers at SSSA published a journal paper in which an experimental comparison among the Rate Monotonic (RM) and Earliest Deadline First (EDF) multi-core real-time schedulers is performed, with a focus on soft real-time systems.&lt;/span&gt;&lt;/p&gt;
&lt;p style=&quot;margin-bottom: 0.14in;&quot;&gt;&lt;span style=&quot;font-size: 10pt; line-height: 1.3em;&quot;&gt;The designer of a real-time system often needs to compare different available real-time scheduling strategies, in terms of their impact on the performance of the hosted applications.&lt;/span&gt;&lt;/p&gt;
&lt;/div&gt;</summary>
		<content type="html">&lt;div class=&quot;feed-description&quot;&gt;&lt;p style=&quot;margin-bottom: 0.14in;&quot;&gt;&lt;span style=&quot;font-size: 10pt;&quot;&gt;The global deadline scheduler patchset for Linux SCHED_DEADLINE (implementing Earliest Deadline First and Constant Bandwidth Server real-time scheduling algorithms) has been exploited to investigate on pros and cons of different approaches to real-time scheduling on big multi-core systems. Researchers at SSSA published a journal paper in which an experimental comparison among the Rate Monotonic (RM) and Earliest Deadline First (EDF) multi-core real-time schedulers is performed, with a focus on soft real-time systems.&lt;/span&gt;&lt;/p&gt;
&lt;p style=&quot;margin-bottom: 0.14in;&quot;&gt;&lt;span style=&quot;font-size: 10pt; line-height: 1.3em;&quot;&gt;The designer of a real-time system often needs to compare different available real-time scheduling strategies, in terms of their impact on the performance of the hosted applications.&lt;/span&gt;&lt;/p&gt;
&lt;/div&gt;</content>
		<category term="Project News" />
	</entry>
	<entry>
		<title>SCHED_DEADLINE at Linux Plumbers Conference '12</title>
		<link rel="alternate" type="text/html" href="http://www.soos-project.eu/index.php/the-news/149-sched-deadline-at-linux-plumbers-conference-12"/>
		<published>2013-07-13T15:17:35+00:00</published>
		<updated>2013-07-13T15:17:35+00:00</updated>
		<id>http://www.soos-project.eu/index.php/the-news/149-sched-deadline-at-linux-plumbers-conference-12</id>
		<author>
			<name>Daniel Rubio Bonilla</name>
			<email>rubio@hlrs.de</email>
		</author>
		<summary type="html">&lt;div class=&quot;feed-description&quot;&gt;&lt;p&gt;&lt;span style=&quot;font-size: 10pt;&quot;&gt;The Linux Plumbers Conference is a forum, with strong technical focus, that spurs communication and problem-solving for system-wide issues crossing project and business boundaries. Every year it brings together highly skilled Linux developers from all over the world setting the ground for next year advancements of the low level Linux infrastructure. This year the S(o)OS project has participated with a talk by Juri Lelli from SSSA with title “SCHED_DEADLINE (what it does and doesn't do.. yet)”.&lt;/span&gt;&lt;/p&gt;
&lt;/div&gt;</summary>
		<content type="html">&lt;div class=&quot;feed-description&quot;&gt;&lt;p&gt;&lt;span style=&quot;font-size: 10pt;&quot;&gt;The Linux Plumbers Conference is a forum, with strong technical focus, that spurs communication and problem-solving for system-wide issues crossing project and business boundaries. Every year it brings together highly skilled Linux developers from all over the world setting the ground for next year advancements of the low level Linux infrastructure. This year the S(o)OS project has participated with a talk by Juri Lelli from SSSA with title “SCHED_DEADLINE (what it does and doesn't do.. yet)”.&lt;/span&gt;&lt;/p&gt;
&lt;/div&gt;</content>
		<category term="Project News" />
	</entry>
	<entry>
		<title>Programming Large Scale Embedded Systems</title>
		<link rel="alternate" type="text/html" href="http://www.soos-project.eu/index.php/the-news/148-programming-large-scale-embedded-systems"/>
		<published>2013-07-13T15:12:40+00:00</published>
		<updated>2013-07-13T15:12:40+00:00</updated>
		<id>http://www.soos-project.eu/index.php/the-news/148-programming-large-scale-embedded-systems</id>
		<author>
			<name>Daniel Rubio Bonilla</name>
			<email>rubio@hlrs.de</email>
		</author>
		<summary type="html">&lt;div class=&quot;feed-description&quot;&gt;&lt;p style=&quot;margin-bottom: 0.14in;&quot; align=&quot;JUSTIFY&quot;&gt;&lt;span style=&quot;font-size: 10pt;&quot;&gt;The memory wall problem cannot be overcome by new operating systems or infrastructures alone, if the application is not properly prepared for it, i.e. if the data dependencies are not properly identified and treated in the program itself. Classical programming models are not aligned to this problem and hence make it difficult for compilers and the operating system to properly analyse the data dependency and to adjust accordingly.&lt;/span&gt;&lt;/p&gt;
&lt;p style=&quot;margin-bottom: 0.14in;&quot; align=&quot;JUSTIFY&quot;&gt;&lt;span style=&quot;font-size: 10pt;&quot;&gt;Within the S(o)OS project, a new programming concept exploiting data flow information inherent to mathematical description has been proposed to address this problem.&lt;/span&gt;&lt;/p&gt;
&lt;/div&gt;</summary>
		<content type="html">&lt;div class=&quot;feed-description&quot;&gt;&lt;p style=&quot;margin-bottom: 0.14in;&quot; align=&quot;JUSTIFY&quot;&gt;&lt;span style=&quot;font-size: 10pt;&quot;&gt;The memory wall problem cannot be overcome by new operating systems or infrastructures alone, if the application is not properly prepared for it, i.e. if the data dependencies are not properly identified and treated in the program itself. Classical programming models are not aligned to this problem and hence make it difficult for compilers and the operating system to properly analyse the data dependency and to adjust accordingly.&lt;/span&gt;&lt;/p&gt;
&lt;p style=&quot;margin-bottom: 0.14in;&quot; align=&quot;JUSTIFY&quot;&gt;&lt;span style=&quot;font-size: 10pt;&quot;&gt;Within the S(o)OS project, a new programming concept exploiting data flow information inherent to mathematical description has been proposed to address this problem.&lt;/span&gt;&lt;/p&gt;
&lt;/div&gt;</content>
		<category term="Project News" />
	</entry>
	<entry>
		<title>Implementing S(o)OS</title>
		<link rel="alternate" type="text/html" href="http://www.soos-project.eu/index.php/the-news/147-implementing-s-o-os"/>
		<published>2013-07-13T15:09:32+00:00</published>
		<updated>2013-07-13T15:09:32+00:00</updated>
		<id>http://www.soos-project.eu/index.php/the-news/147-implementing-s-o-os</id>
		<author>
			<name>Daniel Rubio Bonilla</name>
			<email>rubio@hlrs.de</email>
		</author>
		<summary type="html">&lt;div class=&quot;feed-description&quot;&gt;&lt;p style=&quot;margin-bottom: 0.14in;&quot; align=&quot;JUSTIFY&quot;&gt;&lt;span style=&quot;font-size: 10pt;&quot;&gt;The S(o)OS project primarily focused on generating a suitable architecture for future operating system, but did not have the resources to implement a working kernel. Instead, it generated the necessary set of algorithms, interfaces and protocol descriptions, preparing an implementation as much as possible and allowing evaluation of behaviour and performance.&lt;/span&gt;&lt;/p&gt;
&lt;/div&gt;</summary>
		<content type="html">&lt;div class=&quot;feed-description&quot;&gt;&lt;p style=&quot;margin-bottom: 0.14in;&quot; align=&quot;JUSTIFY&quot;&gt;&lt;span style=&quot;font-size: 10pt;&quot;&gt;The S(o)OS project primarily focused on generating a suitable architecture for future operating system, but did not have the resources to implement a working kernel. Instead, it generated the necessary set of algorithms, interfaces and protocol descriptions, preparing an implementation as much as possible and allowing evaluation of behaviour and performance.&lt;/span&gt;&lt;/p&gt;
&lt;/div&gt;</content>
		<category term="Project News" />
	</entry>
	<entry>
		<title>Service-Oriented Operating System Architectures: Solution for Future HPC?</title>
		<link rel="alternate" type="text/html" href="http://www.soos-project.eu/index.php/the-news/146-service-oriented-operating-system-architectures-solution-for-future-hpc"/>
		<published>2013-07-13T15:04:15+00:00</published>
		<updated>2013-07-13T15:04:15+00:00</updated>
		<id>http://www.soos-project.eu/index.php/the-news/146-service-oriented-operating-system-architectures-solution-for-future-hpc</id>
		<author>
			<name>Daniel Rubio Bonilla</name>
			<email>rubio@hlrs.de</email>
		</author>
		<summary type="html">&lt;div class=&quot;feed-description&quot;&gt;&lt;p style=&quot;margin-bottom: 0.14in;&quot;&gt;&lt;span style=&quot;font-size: 10pt;&quot;&gt;As the impact of the memory wall increases, new methods are needed to better exploit the available storage and reduce the amount of cache misses. Traditional monolithic operating systems are not ready for this move, since they create considerable overhead on cache and data communication. Within its 3 years runtime, the S(o)OS project investigated, how operating systems need to change in order to offer the necessary performance in future systems. The result of this investigation consisted in a modular architecture that is highly promising for large scale applications dedicated to specific tasks, such as video stream processing, fluid dynamics simulation etc.&lt;/span&gt;&lt;/p&gt;
&lt;/div&gt;</summary>
		<content type="html">&lt;div class=&quot;feed-description&quot;&gt;&lt;p style=&quot;margin-bottom: 0.14in;&quot;&gt;&lt;span style=&quot;font-size: 10pt;&quot;&gt;As the impact of the memory wall increases, new methods are needed to better exploit the available storage and reduce the amount of cache misses. Traditional monolithic operating systems are not ready for this move, since they create considerable overhead on cache and data communication. Within its 3 years runtime, the S(o)OS project investigated, how operating systems need to change in order to offer the necessary performance in future systems. The result of this investigation consisted in a modular architecture that is highly promising for large scale applications dedicated to specific tasks, such as video stream processing, fluid dynamics simulation etc.&lt;/span&gt;&lt;/p&gt;
&lt;/div&gt;</content>
		<category term="Project News" />
	</entry>
	<entry>
		<title>New SoOSiM Installation Guide</title>
		<link rel="alternate" type="text/html" href="http://www.soos-project.eu/index.php/the-news/143-new-soosim-installation-guide"/>
		<published>2013-04-16T06:20:00+00:00</published>
		<updated>2013-04-16T06:20:00+00:00</updated>
		<id>http://www.soos-project.eu/index.php/the-news/143-new-soosim-installation-guide</id>
		<author>
			<name>Daniel Rubio Bonilla</name>
			<email>rubio@hlrs.de</email>
		</author>
		<summary type="html">&lt;div class=&quot;feed-description&quot;&gt;&lt;p&gt;A new SoOSiM installation guide have been published for all those interested in trying out this Operating Simulator that has been helping developing the S(o)OS architecture. If you are interested visit the&amp;nbsp;&lt;a href=&quot;index.php?option=com_content&amp;amp;view=article&amp;amp;id=142:soosim-installation-guide&amp;amp;catid=59:software&quot;&gt;SoOSiM installation guide&lt;/a&gt;.&lt;/p&gt;&lt;/div&gt;</summary>
		<content type="html">&lt;div class=&quot;feed-description&quot;&gt;&lt;p&gt;A new SoOSiM installation guide have been published for all those interested in trying out this Operating Simulator that has been helping developing the S(o)OS architecture. If you are interested visit the&amp;nbsp;&lt;a href=&quot;index.php?option=com_content&amp;amp;view=article&amp;amp;id=142:soosim-installation-guide&amp;amp;catid=59:software&quot;&gt;SoOSiM installation guide&lt;/a&gt;.&lt;/p&gt;&lt;/div&gt;</content>
		<category term="Project News" />
	</entry>
	<entry>
		<title>SCHED_DEADLINE @ LPC'12</title>
		<link rel="alternate" type="text/html" href="http://www.soos-project.eu/index.php/the-news/140-sched-dead-lpc12"/>
		<published>2012-09-27T05:03:00+00:00</published>
		<updated>2012-09-27T05:03:00+00:00</updated>
		<id>http://www.soos-project.eu/index.php/the-news/140-sched-dead-lpc12</id>
		<author>
			<name>Juri Lelli</name>
			<email>juri.lelli@gmail.com</email>
		</author>
		<summary type="html">&lt;div class=&quot;feed-description&quot;&gt;&lt;p&gt;The global EDF real-time Linux scheduler extension&amp;nbsp;&lt;a href=&quot;http://retis.sssup.it/~jlelli/sched-deadline.php&quot; target=&quot;_blank&quot;&gt;SCHED_DEADLINE&lt;/a&gt; has been &lt;a href=&quot;http://summit.linuxplumbersconf.org/lpc-2012/meeting/110/lpc2012-real-time-microconference/&quot; target=&quot;_blank&quot;&gt;presented&lt;/a&gt; by Juri Lelli (of Scuola Superiore Sant'Anna of Pisa) at the last Linux Plumbers Conference (&lt;a href=&quot;http://www.linuxplumbersconf.org/2012/&quot; target=&quot;_blank&quot;&gt;LPC'12&lt;/a&gt;) in San Diego. The talk originated an interesting discussion among possible users of the patchset. The intention of merging the code inside the stock Linux kernel has been confirmed by the scheduler maintainers that were present at the discussion.&lt;/p&gt;&lt;/div&gt;</summary>
		<content type="html">&lt;div class=&quot;feed-description&quot;&gt;&lt;p&gt;The global EDF real-time Linux scheduler extension&amp;nbsp;&lt;a href=&quot;http://retis.sssup.it/~jlelli/sched-deadline.php&quot; target=&quot;_blank&quot;&gt;SCHED_DEADLINE&lt;/a&gt; has been &lt;a href=&quot;http://summit.linuxplumbersconf.org/lpc-2012/meeting/110/lpc2012-real-time-microconference/&quot; target=&quot;_blank&quot;&gt;presented&lt;/a&gt; by Juri Lelli (of Scuola Superiore Sant'Anna of Pisa) at the last Linux Plumbers Conference (&lt;a href=&quot;http://www.linuxplumbersconf.org/2012/&quot; target=&quot;_blank&quot;&gt;LPC'12&lt;/a&gt;) in San Diego. The talk originated an interesting discussion among possible users of the patchset. The intention of merging the code inside the stock Linux kernel has been confirmed by the scheduler maintainers that were present at the discussion.&lt;/p&gt;&lt;/div&gt;</content>
		<category term="Project News" />
	</entry>
	<entry>
		<title>D7.3.2 S(o)OS Newsletter II</title>
		<link rel="alternate" type="text/html" href="http://www.soos-project.eu/index.php/the-news/129-soos-newsletter-ii"/>
		<published>2011-01-21T09:55:47+00:00</published>
		<updated>2011-01-21T09:55:47+00:00</updated>
		<id>http://www.soos-project.eu/index.php/the-news/129-soos-newsletter-ii</id>
		<author>
			<name>Tommaso Cucinotta</name>
			<email>cucinotta@sssup.it</email>
		</author>
		<summary type="html">&lt;div class=&quot;feed-description&quot;&gt;&lt;p&gt;The second issue of the S(o)OS Newsletter is out. The newsletter has the purpose of spreading the word about the research issues that are being investigated in the project and the approach we are following for addressing them.&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;/div&gt;</summary>
		<content type="html">&lt;div class=&quot;feed-description&quot;&gt;&lt;p&gt;The second issue of the S(o)OS Newsletter is out. The newsletter has the purpose of spreading the word about the research issues that are being investigated in the project and the approach we are following for addressing them.&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;/div&gt;</content>
		<category term="Project News" />
	</entry>
	<entry>
		<title>One Interface For Them All</title>
		<link rel="alternate" type="text/html" href="http://www.soos-project.eu/index.php/the-news/120-one-interface-for-them-all"/>
		<published>2012-01-31T22:00:00+00:00</published>
		<updated>2012-01-31T22:00:00+00:00</updated>
		<id>http://www.soos-project.eu/index.php/the-news/120-one-interface-for-them-all</id>
		<author>
			<name>The S(o)OS Consortium</name>
			<email>juri.lelli@gmail.com</email>
		</author>
		<summary type="html">&lt;div class=&quot;feed-description&quot;&gt;&lt;p style=&quot;text-align: left;&quot;&gt;Modern IT infrastructures constantly increase in scale, heterogeneity and complexity. With the introduction of the many core processor, even the average personal computer has been turned into a parallel machine, thus giving rise to a complete new computing paradigm - yet we still treat computers like a single von Neumann instance.&lt;/p&gt;
&lt;/div&gt;</summary>
		<content type="html">&lt;div class=&quot;feed-description&quot;&gt;&lt;p style=&quot;text-align: left;&quot;&gt;Modern IT infrastructures constantly increase in scale, heterogeneity and complexity. With the introduction of the many core processor, even the average personal computer has been turned into a parallel machine, thus giving rise to a complete new computing paradigm - yet we still treat computers like a single von Neumann instance.&lt;/p&gt;
&lt;/div&gt;</content>
		<category term="Project News" />
	</entry>
</feed>
