<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<feed xmlns="http://www.w3.org/2005/Atom"  xml:lang="en-gb">
	<title type="text">Related News</title>
	<subtitle type="text">S(o)OS - Service-oriented Operating Systems</subtitle>
	<link rel="alternate" type="text/html" href="http://www.soos-project.eu"/>
	<id>http://www.soos-project.eu/index.php/related-news</id>
	<updated>2016-11-17T11:50:34+00:00</updated>
	<generator uri="http://joomla.org" version="2.5">Joomla! - Open Source Content Management</generator>
	<link rel="self" type="application/atom+xml" href="http://www.soos-project.eu/index.php/related-news?format=feed&amp;type=atom"/>
	<entry>
		<title>Polca - Programming Large Scale Heterogeneous Infrastructures</title>
		<link rel="alternate" type="text/html" href="http://www.soos-project.eu/index.php/related-news/145-polca-programming-large-scale-heterogeneous-infrastructures"/>
		<published>2013-06-11T11:19:50+00:00</published>
		<updated>2013-06-11T11:19:50+00:00</updated>
		<id>http://www.soos-project.eu/index.php/related-news/145-polca-programming-large-scale-heterogeneous-infrastructures</id>
		<author>
			<name>Daniel Rubio Bonilla</name>
			<email>rubio@hlrs.de</email>
		</author>
		<summary type="html">&lt;div class=&quot;feed-description&quot;&gt;&lt;p&gt;Polca (Programming Large Scale Heterogeneous Infrastructures) is a project proposal, pending of aproval, submitted to call 10 of ICT-2013-3.4, “Advanced&amp;nbsp;Computing, embedded and Control Systems” as an approach to bring together High Performance&amp;nbsp;and Embedded Computing.&amp;nbsp;&lt;/p&gt;
&lt;/div&gt;</summary>
		<content type="html">&lt;div class=&quot;feed-description&quot;&gt;&lt;p&gt;Polca (Programming Large Scale Heterogeneous Infrastructures) is a project proposal, pending of aproval, submitted to call 10 of ICT-2013-3.4, “Advanced&amp;nbsp;Computing, embedded and Control Systems” as an approach to bring together High Performance&amp;nbsp;and Embedded Computing.&amp;nbsp;&lt;/p&gt;
&lt;/div&gt;</content>
		<category term="Related News" />
	</entry>
	<entry>
		<title>MyThos - Operating System for Many Threads</title>
		<link rel="alternate" type="text/html" href="http://www.soos-project.eu/index.php/related-news/141-mythos-many-thread-opearting-system"/>
		<published>2013-05-21T10:37:00+00:00</published>
		<updated>2013-05-21T10:37:00+00:00</updated>
		<id>http://www.soos-project.eu/index.php/related-news/141-mythos-many-thread-opearting-system</id>
		<author>
			<name>Daniel Rubio Bonilla</name>
			<email>rubio@hlrs.de</email>
		</author>
		<summary type="html">&lt;div class=&quot;feed-description&quot;&gt;&lt;p&gt;MyThos (modular Operating System for Massively Threaded applications) is a BMBF (German Ministry of Education and Research) funded project included in the call for initiatives to further increase scale and performance of industrially relevant applications for the purpose of full commercial exploitation of HPC systems.&lt;/p&gt;
&lt;/div&gt;</summary>
		<content type="html">&lt;div class=&quot;feed-description&quot;&gt;&lt;p&gt;MyThos (modular Operating System for Massively Threaded applications) is a BMBF (German Ministry of Education and Research) funded project included in the call for initiatives to further increase scale and performance of industrially relevant applications for the purpose of full commercial exploitation of HPC systems.&lt;/p&gt;
&lt;/div&gt;</content>
		<category term="Related News" />
	</entry>
	<entry>
		<title>The JUNIPER EU project is started</title>
		<link rel="alternate" type="text/html" href="http://www.soos-project.eu/index.php/related-news/139-juniper"/>
		<published>2013-05-27T13:32:07+00:00</published>
		<updated>2013-05-27T13:32:07+00:00</updated>
		<id>http://www.soos-project.eu/index.php/related-news/139-juniper</id>
		<author>
			<name>Giuseppe Lipari</name>
			<email>g.lipari@sssup.it</email>
		</author>
		<summary type="html">&lt;div class=&quot;feed-description&quot;&gt;&lt;p&gt;&lt;a href=&quot;http://www.juniper-project.org/&quot;&gt;JUNIPER&lt;/a&gt; (Java Platform for High Performance and Large Scale Real-Time Data) is a STREP project of the FP7 programme of the EU. The aim of the project is to conduct research on innovative technology for supporting Real-Time Big Data applications.&lt;/p&gt;
&lt;/div&gt;</summary>
		<content type="html">&lt;div class=&quot;feed-description&quot;&gt;&lt;p&gt;&lt;a href=&quot;http://www.juniper-project.org/&quot;&gt;JUNIPER&lt;/a&gt; (Java Platform for High Performance and Large Scale Real-Time Data) is a STREP project of the FP7 programme of the EU. The aim of the project is to conduct research on innovative technology for supporting Real-Time Big Data applications.&lt;/p&gt;
&lt;/div&gt;</content>
		<category term="Related News" />
	</entry>
	<entry>
		<title>LLVM 3.3 new features</title>
		<link rel="alternate" type="text/html" href="http://www.soos-project.eu/index.php/related-news/138-llvm-3-3-new-features"/>
		<published>2013-05-27T06:38:32+00:00</published>
		<updated>2013-05-27T06:38:32+00:00</updated>
		<id>http://www.soos-project.eu/index.php/related-news/138-llvm-3-3-new-features</id>
		<author>
			<name>Daniel Rubio Bonilla</name>
			<email>rubio@hlrs.de</email>
		</author>
		<summary type="html">&lt;div class=&quot;feed-description&quot;&gt;&lt;p&gt;Next week will be released the version 3.3 of LLVM and CLANG infrastructure and it includes new exciting features.&lt;/p&gt;
&lt;/div&gt;</summary>
		<content type="html">&lt;div class=&quot;feed-description&quot;&gt;&lt;p&gt;Next week will be released the version 3.3 of LLVM and CLANG infrastructure and it includes new exciting features.&lt;/p&gt;
&lt;/div&gt;</content>
		<category term="Related News" />
	</entry>
	<entry>
		<title>Next generations consoles to use hybrid architectures with unified memory space.</title>
		<link rel="alternate" type="text/html" href="http://www.soos-project.eu/index.php/related-news/137-next-generations-consoles-to-use-hybrid-architectures-with-unified-memory-space"/>
		<published>2013-05-27T05:35:49+00:00</published>
		<updated>2013-05-27T05:35:49+00:00</updated>
		<id>http://www.soos-project.eu/index.php/related-news/137-next-generations-consoles-to-use-hybrid-architectures-with-unified-memory-space</id>
		<author>
			<name>Daniel Rubio Bonilla</name>
			<email>rubio@hlrs.de</email>
		</author>
		<summary type="html">&lt;div class=&quot;feed-description&quot;&gt;&lt;p&gt;&lt;span style=&quot;line-height: 1.3em;&quot;&gt;The next generation of high performing gaming consoles, the PlayStation 4 and Xbox One, will both use a hybrid architecture using a semi-custom SoC design based on AMD's modules.&lt;/span&gt;&lt;/p&gt;
&lt;/div&gt;</summary>
		<content type="html">&lt;div class=&quot;feed-description&quot;&gt;&lt;p&gt;&lt;span style=&quot;line-height: 1.3em;&quot;&gt;The next generation of high performing gaming consoles, the PlayStation 4 and Xbox One, will both use a hybrid architecture using a semi-custom SoC design based on AMD's modules.&lt;/span&gt;&lt;/p&gt;
&lt;/div&gt;</content>
		<category term="Related News" />
	</entry>
	<entry>
		<title>AMD, Intel and Nvidia present new accelerators in SC12</title>
		<link rel="alternate" type="text/html" href="http://www.soos-project.eu/index.php/related-news/134-amd-intel-and-nvidia-present-new-accelerators-in-sc12"/>
		<published>2012-11-14T14:38:15+00:00</published>
		<updated>2012-11-14T14:38:15+00:00</updated>
		<id>http://www.soos-project.eu/index.php/related-news/134-amd-intel-and-nvidia-present-new-accelerators-in-sc12</id>
		<author>
			<name>Daniel Rubio Bonilla</name>
			<email>rubio@hlrs.de</email>
		</author>
		<summary type="html">&lt;div class=&quot;feed-description&quot;&gt;&lt;p&gt;Advanced Micro Devices (AMD), Intel and Nvidia have presented their new compute accelerators cards for high-performance computing (HPC) at the SuperComputing Conference &amp;amp; Exhibition (SC12), taking place in Salt Lake City (USA).&lt;/p&gt;
&lt;p&gt;The new products deliver better theoretical performance compared to previous generation without increasing the energy consumption. To achieve this the level of parallelism (internal computing cores) is greatly increased.&lt;/p&gt;
&lt;/div&gt;</summary>
		<content type="html">&lt;div class=&quot;feed-description&quot;&gt;&lt;p&gt;Advanced Micro Devices (AMD), Intel and Nvidia have presented their new compute accelerators cards for high-performance computing (HPC) at the SuperComputing Conference &amp;amp; Exhibition (SC12), taking place in Salt Lake City (USA).&lt;/p&gt;
&lt;p&gt;The new products deliver better theoretical performance compared to previous generation without increasing the energy consumption. To achieve this the level of parallelism (internal computing cores) is greatly increased.&lt;/p&gt;
&lt;/div&gt;</content>
		<category term="Related News" />
	</entry>
	<entry>
		<title>Adapteva 4096-Core Processor</title>
		<link rel="alternate" type="text/html" href="http://www.soos-project.eu/index.php/related-news/130-adapteva-4096-core-processor"/>
		<published>2012-03-22T08:19:23+00:00</published>
		<updated>2012-03-22T08:19:23+00:00</updated>
		<id>http://www.soos-project.eu/index.php/related-news/130-adapteva-4096-core-processor</id>
		<author>
			<name>Daniel Rubio Bonilla</name>
			<email>rubio@hlrs.de</email>
		</author>
		<summary type="html">&lt;div class=&quot;feed-description&quot;&gt;&lt;p&gt;
&lt;p&gt;Adapteva has announced that is developing a new multicore architecture with up to 4,096 RISC processing cores on a single die.&lt;/p&gt;
&lt;p&gt;The company claims that the chip will be achieving a performance efficiency of 70 GFlops per watt. The flagship processor would produce more than five TFlops in double precision at 700 Mhz.&lt;/p&gt;
&lt;/div&gt;</summary>
		<content type="html">&lt;div class=&quot;feed-description&quot;&gt;&lt;p&gt;
&lt;p&gt;Adapteva has announced that is developing a new multicore architecture with up to 4,096 RISC processing cores on a single die.&lt;/p&gt;
&lt;p&gt;The company claims that the chip will be achieving a performance efficiency of 70 GFlops per watt. The flagship processor would produce more than five TFlops in double precision at 700 Mhz.&lt;/p&gt;
&lt;/div&gt;</content>
		<category term="Related News" />
	</entry>
	<entry>
		<title>Programming features for a parallel world</title>
		<link rel="alternate" type="text/html" href="http://www.soos-project.eu/index.php/related-news/126-programming-features-for-a-parallel-world"/>
		<published>2012-03-01T22:00:00+00:00</published>
		<updated>2012-03-01T22:00:00+00:00</updated>
		<id>http://www.soos-project.eu/index.php/related-news/126-programming-features-for-a-parallel-world</id>
		<author>
			<name>The S(o)OS Consortium</name>
			<email>schubert@hlrs.de</email>
		</author>
		<summary type="html">&lt;div class=&quot;feed-description&quot;&gt;&lt;p&gt;Programming models have evolved over decades to for single-core, single-processor machines. Support for distributed and even parallel execution of code is not an intrinsic feature to most current programming languages and instead have to be painstakingly added and handled by the developer.&lt;/p&gt;
&lt;p&gt;Intel published a set of features that new programming models will need to address - find the full article on &lt;a href=&quot;http://www.hpcwire.com/hpcwire/2012-02-23/retrofitting_programming_languages_for_a_parallel_world.html&quot; target=&quot;_blank&quot; title=&quot;Programming Languages for a Parallel World&quot;&gt;HPCWire&lt;/a&gt;.&lt;/p&gt;&lt;/div&gt;</summary>
		<content type="html">&lt;div class=&quot;feed-description&quot;&gt;&lt;p&gt;Programming models have evolved over decades to for single-core, single-processor machines. Support for distributed and even parallel execution of code is not an intrinsic feature to most current programming languages and instead have to be painstakingly added and handled by the developer.&lt;/p&gt;
&lt;p&gt;Intel published a set of features that new programming models will need to address - find the full article on &lt;a href=&quot;http://www.hpcwire.com/hpcwire/2012-02-23/retrofitting_programming_languages_for_a_parallel_world.html&quot; target=&quot;_blank&quot; title=&quot;Programming Languages for a Parallel World&quot;&gt;HPCWire&lt;/a&gt;.&lt;/p&gt;&lt;/div&gt;</content>
		<category term="Related News" />
	</entry>
	<entry>
		<title>Details on IBM's Blue Gene Q available</title>
		<link rel="alternate" type="text/html" href="http://www.soos-project.eu/index.php/related-news/124-details-on-ibms-blue-gene-q-available"/>
		<published>2012-03-02T11:58:49+00:00</published>
		<updated>2012-03-02T11:58:49+00:00</updated>
		<id>http://www.soos-project.eu/index.php/related-news/124-details-on-ibms-blue-gene-q-available</id>
		<author>
			<name>Tommaso Cucinotta</name>
			<email>cucinotta@sssup.it</email>
		</author>
		<summary type="html">&lt;div class=&quot;feed-description&quot;&gt;&lt;p&gt;More and more information about the latest Blue Gene/Q(TM) (BGQ) series of supercomputers by IBM is becoming available. Capitalizing on the experience gained by building the two earlier generations of supercomputers (the Blue Gene/L(TM) and Blue Gene/P(TM) series), in the BlueGene/Q series IBM has put together a number of innovations that promise to realize unprecedented performance, scalability, reliability and at the same time energy efficiency.&lt;/p&gt;
&lt;/div&gt;</summary>
		<content type="html">&lt;div class=&quot;feed-description&quot;&gt;&lt;p&gt;More and more information about the latest Blue Gene/Q(TM) (BGQ) series of supercomputers by IBM is becoming available. Capitalizing on the experience gained by building the two earlier generations of supercomputers (the Blue Gene/L(TM) and Blue Gene/P(TM) series), in the BlueGene/Q series IBM has put together a number of innovations that promise to realize unprecedented performance, scalability, reliability and at the same time energy efficiency.&lt;/p&gt;
&lt;/div&gt;</content>
		<category term="Related News" />
	</entry>
</feed>
