Banner
       



Akogrimo Traffic statistics

This site has received 1519536 pages views since 07.2004, 496 today, and 1832 yesterday.

The day on which there was the most traffic so far was Saturday, March 07, 2009 (5663 page views), while Tuesday, March 22, 2005 (1 page views) was the day with the fewest hits.

Most people visit on Wednesday, with a total of 230817 page views, while Sunday is the day with the fewest visits, with a total of 199367 page views. On average, the busiest hour (with 69917 page views ) starts at 11 :00, The hour during which traffic has been lightest starts at 4 :00, (with only 55767 page views).
Browsers

 MSIE: 16.69 %16.69 %16.69 % 16.69 % (253613)
 Mozilla and Netscape:42.89 %42.89 %42.89 % 42.89 % (651841)
 Opera: 0.549 %0.549 %0.549 % 0.549 % (8356)
 Konqueror: 0.075 %0.075 %0.075 % 0.075 % (1146)
 Lynx:0.004 %0.004 %0.004 % 0.004 % (61)
 Search engines: 31.80 %31.80 %31.80 % 31.80 % (483336)
 Unknown: 7.975 %7.975 %7.975 % 7.975 % (121183)
Operating system

 Windows:20.36 %20.36 %20.36 % 20.36 % (309488)
 Linux:1.192 %1.192 %1.192 % 1.192 % (18120)
 Mac/PPC:0.627 %0.627 %0.627 % 0.627 % (9542)
 FreeBSD:0.013 %0.013 %0.013 % 0.013 % (208)
 SunOS:0.013 %0.013 %0.013 % 0.013 % (203)
 IRIX:0.002 %0.002 %0.002 % 0.002 % (31)
 BeOS:0.002 %0.002 %0.002 % 0.002 % (37)
 OS/2:0.001 %0.001 %0.001 % 0.001 % (17)
 AIX:6.580 %6.580 %6.580 % 6.580 % (1)
 Unknown:77.77 %77.77 %77.77 % 77.77 % (1181889)
Visits by hour

0:00 - 0:59: 3.86 %3.86 %3.86 %  3.86 % (58600)
1:00 - 1:59: 3.78 %3.78 %3.78 %  3.78 % (57391)
2:00 - 2:59: 3.78 %3.78 %3.78 %  3.78 % (57452)
3:00 - 3:59: 3.77 %3.77 %3.77 %  3.77 % (57243)
4:00 - 4:59: 3.67 %3.67 %3.67 %  3.67 % (55767)
5:00 - 5:59: 3.85 %3.85 %3.85 %  3.85 % (58551)
6:00 - 6:59: 4.1 %4.1 %4.1 %  4.1 % (62229)
7:00 - 7:59: 4.06 %4.06 %4.06 %  4.06 % (61769)
8:00 - 8:59: 4.13 %4.13 %4.13 %  4.13 % (62700)
9:00 - 9:59: 4.34 %4.34 %4.34 %  4.34 % (65907)
10:00 - 10:59: 4.55 %4.55 %4.55 %  4.55 % (69144)
11:00 - 11:59: 4.6 %4.6 %4.6 %  4.6 % (69917)
12:00 - 12:59: 4.52 %4.52 %4.52 %  4.52 % (68677)
13:00 - 13:59: 4.36 %4.36 %4.36 %  4.36 % (66319)
14:00 - 14:59: 4.58 %4.58 %4.58 %  4.58 % (69583)
15:00 - 15:59: 4.34 %4.34 %4.34 %  4.34 % (66005)
16:00 - 16:59: 4.37 %4.37 %4.37 %  4.37 % (66348)
17:00 - 17:59: 4.26 %4.26 %4.26 %  4.26 % (64806)
18:00 - 18:59: 4.26 %4.26 %4.26 %  4.26 % (64681)
19:00 - 19:59: 4.37 %4.37 %4.37 %  4.37 % (66428)
20:00 - 20:59: 4.07 %4.07 %4.07 %  4.07 % (61803)
21:00 - 21:59: 4.1 %4.1 %4.1 %  4.1 % (62282)
22:00 - 22:59: 4.07 %4.07 %4.07 %  4.07 % (61877)
23:00 - 23:59: 4.22 %4.22 %4.22 %  4.22 % (64057)
Visits by day of the week

Monday:   13.6% (206700)
Tuesday:   14.48% (220039)
Wednesday:   15.19% (230817)
Thursday:   14.95% (227118)
Friday:   14.79% (224754)
Saturday:   13.87% (210741)
Sunday:   13.12% (199367)
Visits by month

January:   7.84% (119172)
February:   6.04% (91828)
March:   7.82% (118845)
April:   7.06% (107259)
May:   7.85% (119297)
June:   8.45% (128349)
July:   9.57% (145466)
August:   9.41% (142982)
September:   8.69% (131977)
October:   9.81% (149068)
November:   8.8% (133677)
December:   8.66% (131616)
Miscellaneous statistics

 Registered users:65
 Stories published:89
 Comments posted:230
 Special sections:0
 Articles in sections:0
 News items waiting to be published:0
Syndicate our news.